Product Details:
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 5-50 kg |
Formula | NiCO3 |
Molar mass | 118.7 g/mol |
Density | 4.39 g/cm3 |
Melting point | 205 Degree C |
Shelf Life | 1 Year |
Purity | 99% |
Usage/Application | Industrial |
Grade | Technical Grade |
We are offering Powder Nickel Carbonate to our client.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Packaging Type | Bag |
Molar mass | 74.6928 g/mol |
Formula | NiO |
CAS Number | 1313-99-1 |
Density | 6.67 g/cm3 |
Melting point | 1,955 Degree C |
Packaging Size | 25-50 kg |
Shelf Life | 1 Year |
Purity | 95% |
Usage/Application | Industrial |
Grade | Technical Grade |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Melting point | 230 Degree C |
Molar mass | 92.724 g/mol |
Formula | Ni(OH)2 |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1 Year |
Purity | 99% |
Usage/Application | Industrial |
Grade | Technical Grade |
CAS Number | 12054-48-7 |
Density | 4.10 g/cm3 |
We are offering Nickel Hydroxide Powder to our client.
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Bag |
Formula | Ni(NO3)2 |
Molar mass | 290.79 g/mol |
Melting point | 56.7 Degree C |
Boiling point | 136.7 Degree C |
Density | 2.05 g/cm3 |
CAS Number | 13478-00-7 |
Packaging Size | 25-50 kg |
Shelf Life | 1 Year |
Purity | 98-99% |
Usage/Application | Industrial |
Grade | Technical Grade |