Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Purity | 98-99% |
| Grade Standard | Laboratory |
| Density | 6.44 g/cm3 |
| Packaging Type | Bag |
| Packaging Size | 25-50 Kg |
| Usage/Application | Commercial |
| Grade | Commercial Grade |
| CAS Number | 1307-96-6 |
| Country of Origin | Made in India |
| Melting point | 1,933 Degree C |
| Formula | CoO |
| Molar mass | 74.9326 g/mol |
| Physical State | Powder |
| Solubility in water | Insoluble in water |
We are offering Cobalt Oxide Powder to our client.
We are offering Cobalt Oxide Powder to our client.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging details | 50Kg Bag |
| Grade | Technical Grade |
| Melting point | 86 Degree C |
| Density | 1.924 g/cm3 |
| Formula | CoCl2 |
| Molar mass | 237.93 g/mol |
| CAS Number | 7791-13-1 |
| Shelf Life | 1 Year |
| Usage/Application | Industrial & Laboratory Use |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25-50 |
| Purity | 99% |
| Form | Powder |
| Shelf Life | 1 Year |
We are offering Cobalt Sulfamate Powder to our client.
We are offering Cobalt Sulfamate Powder to our client.
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Purity | 95-99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| Physical Form | Powder |
| Chemical Formula | Co(NO3)2 |
| CAS Number | 10141-05-6 |
| pH Value | 5-8 |
| Density | 2.49 g/cm3 |
| Melting Point | 100 Degree C |
| Boiling Point | 100 to 105 Degree C |
| Shelf Life | 1 Year |
| Molar mass | 182.943 g/mol |
| Insoluble Matter | 0.01 % Max. |
We are offering Cobaltous Nitrate to our client.
We are offering Cobaltous Nitrate to our client.
Product Details:
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| Purity | 99% |
| Grade | Chemical Grade |
| CAS Number | 1305-62-0 |
| Chemical formula | Ca(OH)2 |
| Molar mass | 74.093 g/mol |
| Density | 2.211 g/cm3 |
| Melting point | 580 Degree C |
| Shelf Life | 1-2 Year |
Product Details:
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Physical State | Powder |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 98% |
| CAS Number | 12602-23-2 |
| Chemical formula | CoCO3 |
| Density | 4.13 g/cm3 |
| Melting point | 427 Degree C |
| Shelf Life | 1 Year |
We are offering Cobalt Carbonate Powder to our client.
We are offering Cobalt Carbonate Powder to our client.